

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blocking your own views with Google Analytics</title>
	<atom:link href="http://davtom.net/blocking-your-own-views-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://davtom.net/blocking-your-own-views-with-google-analytics/</link>
	<description>&#34;Do what you love; the money will follow&#34; is now under test!</description>
	<lastBuildDate>Wed, 04 Jan 2012 10:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-131</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-131</guid>
		<description>I have been using a new IP tool at &lt;a href=&quot;http://www.postparrot.com&quot; rel=&quot;nofollow&quot;&gt;postparrot.com&lt;/a&gt; it is pretty ugly, but works well.  It also shows headers, cookies, etc so a little more powerful then ipchicken or whatismyip</description>
		<content:encoded><![CDATA[<p>I have been using a new IP tool at <a href="http://www.postparrot.com" rel="nofollow">postparrot.com</a> it is pretty ugly, but works well.  It also shows headers, cookies, etc so a little more powerful then ipchicken or whatismyip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shit</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-129</link>
		<dc:creator>The Shit</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-129</guid>
		<description>This is a great solution.  I was a majority of my traffic for one of my sites and needed to block the ip to see less confusing results, thanks!</description>
		<content:encoded><![CDATA[<p>This is a great solution.  I was a majority of my traffic for one of my sites and needed to block the ip to see less confusing results, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-128</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 21 Dec 2006 23:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-128</guid>
		<description>Create a custom filter following the instructions on this page:

Will work for all your dynamic and static IPs. Sets a cookie on your comouter that creates a &quot;no_report&quot; setting environment.

http://www.akamarketing.com/blog/40-google-analytics-excluding-your-visits-despite-having-a-dynamic-ip.html</description>
		<content:encoded><![CDATA[<p>Create a custom filter following the instructions on this page:</p>
<p>Will work for all your dynamic and static IPs. Sets a cookie on your comouter that creates a &#8220;no_report&#8221; setting environment.</p>
<p><a href="http://www.akamarketing.com/blog/40-google-analytics-excluding-your-visits-despite-having-a-dynamic-ip.html" rel="nofollow">http://www.akamarketing.com/blog/40-google-analytics-excluding-your-visits-despite-having-a-dynamic-ip.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-127</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 31 Oct 2006 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-127</guid>
		<description>I found this very helpful in excluding myself from all sorts of trackers, not just google. Thanks.</description>
		<content:encoded><![CDATA[<p>I found this very helpful in excluding myself from all sorts of trackers, not just google. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolf</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-126</link>
		<dc:creator>Rudolf</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-126</guid>
		<description>Actually, Google Analytics lets you to exclude traffic in more then one way by using filters.
You can exlude traffic from a domain or IP address, or based on a custom filter. Which gives all the freedom one could desire.
But I just signed up, so maybe it wasn&#039;t there at the time of writing. Now it is.
Rudolf</description>
		<content:encoded><![CDATA[<p>Actually, Google Analytics lets you to exclude traffic in more then one way by using filters.<br />
You can exlude traffic from a domain or IP address, or based on a custom filter. Which gives all the freedom one could desire.<br />
But I just signed up, so maybe it wasn&#8217;t there at the time of writing. Now it is.<br />
Rudolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing With Miles</title>
		<link>http://davtom.net/blocking-your-own-views-with-google-analytics/comment-page-1/#comment-125</link>
		<dc:creator>Marketing With Miles</dc:creator>
		<pubDate>Thu, 20 Apr 2006 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://TheAffiliateMarketer.net/blocking-your-own-views-with-google-analytics/#comment-125</guid>
		<description>&lt;strong&gt;Google Analytics - Blocking Your Ip Address&lt;/strong&gt;

&quot;I thought that perhaps there must be a reason why I couldnt block my own IP address from showing up in the Google Analytics statistics so I researched it online. I quickly found out I wasnt the only one that was experiencing this problem. David T...</description>
		<content:encoded><![CDATA[<p><strong>Google Analytics &#8211; Blocking Your Ip Address</strong></p>
<p>&#8220;I thought that perhaps there must be a reason why I couldnt block my own IP address from showing up in the Google Analytics statistics so I researched it online. I quickly found out I wasnt the only one that was experiencing this problem. David T&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

